Loading...

Table of sizes

 

 

 

European sizes DogModa sizes Back Chest Neck
XS - 6 0 17 28 18
S - 8 1 20 33 21
M - 10 2 24 39 25
L - 12 3 28 45 29
XL - 14 4 32 52 33
XXL - 16 5 37 60 38
XXXL - 18 6 41 67 42

Dimensions are in centimeters

 

   Collection "RANGER" by breeds Back Chest Neck
   AMERICAN COCKER SPANIEL, dog 42 68 44
   AMERICAN COCKER SPANIEL, bitch 42 72 40
   BLACK RUSSIAN TERRIER, dog 67 106 66
   BLACK RUSSIAN TERRIER, bitch 67 110 66
   BOXER, dog 56 98 62
   BOXER, bitch 56 92 62
   CHINESE CRESTED DOG, dog 33 48 36
   CHINESE CRESTED DOG, bitch 33 48 36
   DOBERMANN, dog 57 92 60
   DOBERMANN, bitch 57 94 56
   ENGLISH COCKER SPANIEL, dog 43 64 44
   ENGLISH COCKER SPANIEL, bitch 43 66 44
   FRENCH BULLDOG, dog 37 72 52
   FRENCH BULLDOG, bitch 34 60 40
   GRIFFON, dog 27 56 38
   GRIFFON, bitch 27 54 38
   LABRADOR RETRIEVER, dog 58 100 66
   LABRADOR RETRIEVER, bitch 54 90 54
   MINIATURE DACHSHUND, dog 36 50 42
   MINIATURE DACHSHUND, bitch 36 52 42
   MINIATURE POODLE, dog 33 52 36
   MINIATURE POODLE, bitch 33 56 38
   MINIATURE SCHNAUZER, dog 34 62 42
   MINIATURE SCHNAUZER, bitch 34 60 40
   PEKINGESE, dog 36 52 44
   PEKINGESE, bitch 34 52 36
   PUG, dog 28 68 48
   PUG, bitch 28 68 44
   RABBIT DACHSHUND, dog 30 48 36
   RABBIT DACHSHUND, bitch 30 50 36
   SCOTTISH TERRIER, dog 33 66 48
   SCOTTISH TERRIER, bitch 33 58 42
   SHAR PEI, dog 46 84 56
   SHAR PEI, bitch 46 86 54
   SHIH TZU, dog 28 48 36
   SHIH TZU, bitch 28 48 40
   STANDARD DACHSHUND, dog 45 60 48
   STANDARD DACHSHUND, bitch 38 54 42
   TOY POODLE, dog 28 40 34
   TOY POODLE, bitch 28 40 34
   WEST HIGHLAND WHITE TERRIER, dog 35 54 42
   WEST HIGHLAND WHITE TERRIER, bitch 36 56 40

Dimensions are in centimeters